
| product | product type(s) | score | |
| 1. | Healing-Scents Lavender Baby Bath and Shampoo | baby shampoo, baby soap | 0 |
| 2. | Healing-Scents Castile Baby Bath & Shampoo--Lavender | baby shampoo, baby soap | 0 |
| 3. | Simply Pure Products Lavender Baby Bath | baby shampoo, baby soap | 0 |
| 4. | Baby Organic 2 in 1 Coconut Foam Shampoo & Body Wash | baby soap, baby shampoo | 0 |
| 5. | Weber Farms Baby Wash | baby soap | 0 |
| 6. | White Witch Oatmeal and Almond Milk Baby Bath | baby soap | 0 |
| 7. | Healing-Scents 'Just For Kids' Bath-Shampoo-Shower Soap Lemonade | baby soap, body wash/cleanser | 0 |
| 8. | Soap for Goodness Sake Eco-Goodness Extra Gentle Soap | baby soap, bar soap | 0 |
| 9. | Soap for Goodness Sake Eco-Goodness Lavender Baby Soap | baby soap, bar soap | 0 |
| 10. | Enkido Sensitive Baby Wash | baby soap | 0 |
Don't see what you were looking for?
Check your spelling and try again or expand your search to include old formulations.
If you still can't find your product, we may not have it in our database (learn why), but you can still get a provisional product report by logging in and entering your product's ingredients. Start here.
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
'I just wanted to let you know how much Skin Deep has changed my daughter's (and my) life.'
—Melissa M., Michigan