
| product | product type(s) | score | |
| 1. | Boston Improved Formula Conditioning Solution | contact lens all-in-1 clean & rinse | 3 |
| 2. | Alcon Opti-Free Express Lasting Comfort No Rub Formula | contact lens all-in-1 clean & rinse | 3 |
| 3. | ReNu Multi-Plus, No Rub Solution | contact lens all-in-1 clean & rinse | 3 |
| 4. | Bausch & Lomb Renu Original Multiplus Solution | contact lens saline solution, contact lens all-in-1 clean & rinse | 4 |
| 5. | CIBA Vision CIBA Vision SoftWear Saline for Sensitive Eyes | contact lens all-in-1 clean & rinse | 4 |
| 6. | ReNu MultiPlus Multi-Purpose Solution, No Rub Formula | contact lens all-in-1 clean & rinse | 4 |
| 7. | Bausch & Lomb ReNu Multi-Purpose Solution | contact lens all-in-1 clean & rinse | 4 |
Don't see what you were looking for?
Check your spelling and try again or expand your search to include old formulations.
If you still can't find your product, we may not have it in our database (learn why), but you can still get a provisional product report by logging in and entering your product's ingredients. Start here.
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.