
| product | product type(s) | score | |
| 1. | Beyond Coastal Active Lip Balm | lip balm, sunscreen: lip balm | 3 |
| 2. | Reviva Vitamin E Stick | lip balm, moisturizer | 3 |
| 3. | Garden Botanika Vitamin E Stick | lip balm | 3 |
| 4. | Canus Goat's Milk Lip Balm | lip balm | 3 |
| 5. | All Terrain Lip Armor with SPF 25 | lip balm, sunscreen: lip balm | 4 |
| 6. | Shady Day Shady Kiss Lip Balm, SPF 30 | lip balm, sunscreen: lip balm | 4 |
| 7. | Dr. Collins Natural Lip Balm SPF 30, Spearmint | sunscreen: lip balm, lip balm | 4 |
| 8. | Miss Oops Pucker Protector, Clear | lip balm | 4 |
| 9. | Rx Suncare Lip Balm Sunblock, SPF 45 | lip balm, sunscreen: lip balm | 4 |
| 10. | Kiss My Face Certified Organic Lip Balm, Cranberry Orange, SPF 15 | lip balm, sunscreen: lip balm | 4 |
Don't see what you were looking for?
Check your spelling and try again or expand your search to include old formulations.
If you still can't find your product, we may not have it in our database (learn why), but you can still get a provisional product report by logging in and entering your product's ingredients. Start here.
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.