
| product | product type(s) | score | |
| 1. | Miessence Freshening Mouthwash - Certified Organic | mouthwash | 0 |
| 2. | Jason Natural Cosmetics Tea Tree Oil - 100 % Organic | acne treatment, anti-itch/rash cream, mouthwash | 0 |
| 3. | Beauty with a Cause Mouthwash | mouthwash | 1 |
| 4. | Dr. Katz TheraBreath Oral Rinses | breath fresheners, mouthwash | 1 |
| 5. | Anarres Natural Health Candy Cane Mouthwash | oral pain relief, mouthwash | 1 |
| 6. | Jason Natural Cosmetics PowerSmile Super Refreshing Mouthwash | mouthwash | 1 |
| 7. | Jason Natural Cosmetics Sea Fresh Biologically-Active Mouthwash | mouthwash | 1 |
| 8. | Jason Natural Cosmetics NutriSmile Mouthwash | mouthwash | 1 |
| 9. | Tom's of Maine Natural Baking Soda Mouthwash, Peppermint | mouthwash | 2 |
| 10. | Herbal Choice Mari Mouth Wash | mouthwash | 2 |
Don't see what you were looking for?
Check your spelling and try again or expand your search to include old formulations.
If you still can't find your product, we may not have it in our database (learn why), but you can still get a provisional product report by logging in and entering your product's ingredients. Start here.
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.