
| product | product type(s) | score | |
| 1. | Favor Care Organics Styling Gel | styling gel/lotion | 0 |
| 2. | Healing-Scents Herbal Essences Styling Gel | styling gel/lotion | 0 |
| 3. | Dax Premium Styling Pressing Oil | styling gel/lotion | 0 |
| 4. | Healing-Scents Citrus Styling Gel | styling gel/lotion | 0 |
| 5. | Inky Loves Nature Virgin oil de coco Cream | body oil, moisturizer, styling gel/lotion | 0 |
| 6. | Coastal Classic Creations 'Safe Harbor' Leave-In Hair Shaping Treatment Unscented or Jasmine | hair relaxer, styling gel/lotion | 0 |
| 7. | Bumble and Bumble Curls DeFRIZZ | styling gel/lotion | 0 |
| 8. | Perfect Organics Grapefruit Lavender Coconut Body Glow | moisturizer, styling gel/lotion | 0 |
| 9. | Goodness Essentials Orange Lemongrass Hair Pomade | styling gel/lotion | 0 |
| 10. | Shear Miracles by Robyn Organic Body Care Hold It Hair Gel | styling gel/lotion | 0 |
Don't see what you were looking for?
Check your spelling and try again or expand your search to include old formulations.
If you still can't find your product, we may not have it in our database (learn why), but you can still get a provisional product report by logging in and entering your product's ingredients. Start here.
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.