

CAUSTIC SODA; SODIUM HYDROXIDE SOLUTION; SODIUM HYDRATE; CAUSTIC SODA; SODIUM HYDROXIDE; SODIUM HYDROXIDE; SODIUM HYDROXIDE (NA (OH) ) ; CAUSTIC SODA; HYDROXYDE DE SODIUM (FRENCH) ; LEWIS-RED DEVIL LYE; NATRIUMHYDROXID (GERMAN) ; NATRIUMHYDROXYDE (DUTCH) ; SODA LYE


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to this ingredient -- not the products containing it -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
| This ingredient: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Contamination concerns |
![]() | Other moderate concerns for this ingredient: Neurotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
![]() | Lesser or emerging concerns for this ingredient: Data gaps, Occupational hazards |
|
See products containing SODIUM HYDROXIDE | |
About SODIUM HYDROXIDE: Sodium Hydroxide is the inorganic base.
SODIUM HYDROXIDE has reported used in the following product types: facial moisturizer/treatment (282); moisturizer (246); bar soap (165); anti-aging (152); facial cleanser (136); body wash/cleanser (80); exfoliant/scrub (78); toothpaste (77); shampoo (64); acne treatment (62)
| type of concern | product conditions | reference |
| One or more animal studies show brain, nervous system, or behavioral effects at very low doses | RTECS®- "Vrednie chemichescie veshestva 1998 |
| type of concern | product conditions | reference |
| One or more animal studies show metabolic effects at very low doses | RTECS®- "Vrednie chemichescie veshestva 1998 | |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | RTECS®- Toxicology and Applied Pharmacology 1964 |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | RTECS®- American Journal of Ophthalmology 1946 |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | RTECS®- "Sbornik Vysledku Toxixologickeho Vysetreni Latek A Pripravku," Marhold, J 1972 |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | RTECS®- Toxicology 1982 |
| Classified as expected to be toxic or harmful | Environment Canada Domestic Substance List | |
| Classified as medium human health priority | Environment Canada Domestic Substance List | |
| show more | ||
| type of concern | product conditions | reference |
| One or more in vitro tests on mammalian cells show positive mutation results | RTECS®- Cytobios 1988 | |
| show more | ||
| type of concern | product conditions | reference |
| One or more animal studies show skin irritation at very low doses | RTECS®- "Vrednie chemichescie veshestva 1998 | |
| One or more animal studies show skin irritation at very low doses | RTECS®- "Sbornik Vysledku Toxixologickeho Vysetreni Latek A Pripravku," Marhold, J 1972 | |
| show more | ||
| type of concern | product conditions | reference |
| Strong evidence of occupational hazards | CHE Toxicant and Disease Database | |
| show more | ||
| type of concern | product conditions | reference |
| Not assessed for safety in cosmetics by industry panel | ||
| 1,212 studies in PubMed science library may include information on the toxicity of this chemical see search results -> | PubMed |
| type of concern | product conditions | reference |
| Occupational hazards related to handling | European Union - Classification & Labelling |
| type of concern | product conditions | reference |
| Not suspected to be bioaccumulative | Environment Canada Domestic Substance List |
| type of concern | product conditions | reference |
| Designated as safe for general or specific, limited use in food | FDA Food Additive Status | |
| Designated as safe for general or specific, limited use in food | FDA Everything Added to Food |
| type of concern | product conditions | reference |
| Not suspected to be an environmental toxin | Environment Canada Domestic Substance List |
| government/industry list/academic study | appears on list as | classification(s) |
| European Union - Classification & Labelling | SODIUM HYDROXIDE | •Corrosive •Causes severe burns |
| FDA Food Additive Status | SODIUM HYDROXIDE | • Food additive: buffer and neutralizing agent • Substances generally recognized as safe in foods but limited in standardized foods where the standard provides for its use • Cocoa Prods - refers to part number under Title 21 Code of Federal Regulations 163 • miscellaneous • GRAS (generally recognized as safe) - use in food presumed safe based either on a history of use before 1958 or on published scientific evidence; need not be approved by the FDA prior to use in food; most have not limit for use but must conform to good manufacturing practices; some GRAS substances have quantitative limit for use in foods; by definition under Sec 201(s) of FD&C Act, not food additives - CFR184.1763 • Food additive: boiler compound • Food additive: food additive for which a petition has been filed and a regulation issued • Food additive: must be in accordance with good manufacturing practices, or sufficient for purpose; or in quantity not greater than required • Boiler water additive - CFR173.310 • In animal feeds - CFR582.1763 • miscellaneous • Food additive: food additive for which a petition has been filed and a regulation issued • less than 1% - In modifying food starch - CFR172.892 • miscellaneous - Used in manufacture of modified hop extract - CFR172.560 • MIS |
| CHE Toxicant and Disease Database | SODIUM HYDROXIDE | •Moderate evidence in humans: respiratory system toxicity; Condition: COPD (chronic obstructive pulmonary disease); Organs/tissues affected: lungs |
| FDA Everything Added to Food | SODIUM HYDROXIDE | • Fully up-to-date toxicology information has been sought. |
| National Library of Medicine HazMap | SODIUM HYDROXIDE | •Dermatotoxin: Skin Burns; •Toxic Pneumonitis: Yes; •PEL (OSHA) - Permissible exposure limit (OSHA): 2 mg/m3; •Ceiling (American Conference of Governmental Industrial Hygiene, ACGIH): 2 mg/m3; •Flammability (NFPA) - NFPA flammability code: 0 = will not burn; 1 = must be preheated; 2 = high ambient temp required; 3 = may ignite at ambient temp; 4 = burn readily: 0: will not burn; •IDLH (NIOSH) - Immediately Dangerous to Life or Health: 10 mg/m3; |
| EPA Toxic Release Inventory PBTs | SODIUM HYDROXIDE | •Toxic, U.S. Environmental Protection Agency Toxics Release Inventory programs |
| A Relational Database of Hazardous Chemicals and Occupational Diseases, 2000 | CAUSTIC SODA | •Skin or sense organ toxicity hazards: suspected |
| A Relational Database of Hazardous Chemicals and Occupational Diseases, 2000 | CAUSTIC SODA | •Respiratory toxicity hazards: suspected |
| Environment Canada Domestic Substance List | SODIUM HYDROXIDE (NA(OH)) | •This chemical was deemed a moderate human health priority and was flagged by CEPA for further attention. The chemical was flagged for suspected persistence. |
| Association of Occupational and Environmental Clinics | SODIUM HYDROXIDE | • o |
| IFRA Fragrance Ingredient List | SODIUM HYDROXIDE | •The chemical has been reported as used in fragrance compounds by IFRA affiliated member companies in 2008. |
| RTECS®- "Sbornik Vysledku Toxixologickeho Vysetreni Latek A Pripravku," Marhold, J 1972 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (rabbit ) • skin - Primary skin irritant (rabbit ) |
| RTECS®- "Vrednie chemichescie veshestva 1998 | SODIUM HYDROXIDE | • brain, nervous system, or behavioral effect - Anorexia (human) ( human LDLo) • metabolic - Body temperature increase ( human LDLo) • skin - Primary irritation ( human LDLo) |
| RTECS®- American Journal of Ophthalmology 1946 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- American Journal of Ophthalmology 1946 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- Comptes Rendus Hebdomadaires des Seances, Academie des Sciences 1963 | SODIUM HYDROXIDE | • broad systemic - Broad systemic toxicity (mouse LD50) |
| RTECS®- Cytobios 1988 | SODIUM HYDROXIDE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster lng) |
| RTECS®- Cytobios 1988 | SODIUM HYDROXIDE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster lng) |
| RTECS®- Journal of Investigative Dermatology 1988 | SODIUM HYDROXIDE | • skin - Primary skin irritant ( human ) |
| RTECS®- Journal of Investigative Dermatology 1988 | SODIUM HYDROXIDE | • skin - Primary skin irritant ( human ) |
| RTECS®- Mutation Research 1989 | SODIUM HYDROXIDE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster ovr) |
| RTECS®- Mutation Research 1989 | SODIUM HYDROXIDE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster ovr) |
| RTECS®- Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie 1937 | SODIUM HYDROXIDE | • broad systemic - Broad systemic toxicity (rabbit LDLo) |
| RTECS®- Nucleus (Calcutta) 1966 | SODIUM HYDROXIDE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (grasshopper par) |
| RTECS®- Nucleus (Calcutta) 1966 | SODIUM HYDROXIDE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (grasshopper par) |
| RTECS®- Oyo Yakuri 1983 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- Oyo Yakuri 1983 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- Toxicology and Applied Pharmacology 1964 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (monkey ) |
| RTECS®- Toxicology and Applied Pharmacology 1964 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (monkey ) |
| RTECS®- Toxicology 1982 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- Toxicology 1982 | SODIUM HYDROXIDE | • sense organ - Primary eye irritant (rabbit ) |
| government/industry list/academic study | reference |
| European Union - Classification & Labelling | CPS&Q (Consumer Products Safety & Quality) formely known as ECB (European Chemicals Bureau). 2008. Classification and Labelling: Chemicals: Annex VI of Directive 67/548/EEC through the 31st ATP. |
| FDA Food Additive Status | FDA (U.S. Food and Drug Administration) 2006. Food Additive Status List. Downloaded from http://www.cfsan.fda.gov/%7Edms/opa-appa.html, Oct 16, 2006. |
| CHE Toxicant and Disease Database | CHE (The Collaborative on Health and the Environment). 2006. Toxicant and Disease Database. |
| FDA Everything Added to Food | FDA (U.S. Food and Drug Administration). 2008. EAFUS [Everything Added to Food]: A Food Additive Database. FDA Office of Food Safety and Applied Nutrition. |
| National Library of Medicine HazMap | NLM (National Library of Medicine). 2006. HazMap — Occupational Exposure to Hazardous Agents. |
| EPA Toxic Release Inventory PBTs | EPA (U.S. Environmental Protection Agency). 1999. Toxics Release Inventory Program. PBT Chemical Rule. |
| Scorecard.org Toxicity Information | A Relational Database of Hazardous Chemicals and Occupational Diseases. Browse Haz-Map by Adverse Effects http://hazmap.nlm.nih.gov/hazmapadv.html; California EPA, Office of Environmental Health Hazard Assessment. Acute Reference Exposure Levels (RELs), Averaging Times, and Toxicologic Endpoints. Includes all Acute Reference Exposure Levels (ARELs) developed by OEHHA through May 2000http://www.oehha.org/air/acute_rels/allAcRELs.html;California EPA, Office of Environmental Health Hazard Assessment. Air Toxics Hot Spots Program Risk Assessment Guidelines, Part III: Technical Support Document "Determination of Noncancer Chronic Reference Exposure Levels". Includes all Chronic Reference Exposure Levels (CRELs) adopted by OEHHA as of August 2003 (http://www.oehha.ca.gov/air/chronic_rels/AllChrels.html, plus draft CRELS proposed through March 2004 (http://www.oehha.ca.gov/air/chronic_rels/index.html. |
| Scorecard.org Toxicity Information | A Relational Database of Hazardous Chemicals and Occupational Diseases. Browse Haz-Map by Adverse Effects http://hazmap.nlm.nih.gov/hazmapadv.html; California EPA, Office of Environmental Health Hazard Assessment. Acute Reference Exposure Levels (RELs), Averaging Times, and Toxicologic Endpoints. Includes all Acute Reference Exposure Levels (ARELs) developed by OEHHA through May 2000http://www.oehha.org/air/acute_rels/allAcRELs.html;California EPA, Office of Environmental Health Hazard Assessment. Air Toxics Hot Spots Program Risk Assessment Guidelines, Part III: Technical Support Document "Determination of Noncancer Chronic Reference Exposure Levels". Includes all Chronic Reference Exposure Levels (CRELs) adopted by OEHHA as of August 2003 (http://www.oehha.ca.gov/air/chronic_rels/AllChrels.html, plus draft CRELS proposed through March 2004 (http://www.oehha.ca.gov/air/chronic_rels/index.html. |
| Environment Canada Domestic Substance List | EC (Environment Canada). 2008. Domestic Substances List Categorization. Canadian Environmental Protection Act (CEPA) Environmental Registry. |
| Association of Occupational and Environmental Clinics | AOEC (Association of Occupational and Environmental Clinics). 2009. AEOC exposures codes and asthmagen designation. |
| IFRA Fragrance Ingredient List | IFRA (International Fragrance Assocication). 2010. IFRA Fragrance Ingredient List based on 2008 Use Survey. Accessed online 01/04/2010: http://www.ifraorg.org/Home/News/Latest-News/page.aspx/66?xf_itemId=43&xf_selectionDatapartId=25 |
| RTECS®- "Sbornik Vysledku Toxixologickeho Vysetreni Latek A Pripravku," Marhold, J 1972 | RTECS®- "Sbornik Vysledku Toxixologickeho Vysetreni Latek A Pripravku," Marhold, J.V., Institut Pro Vychovu Vedoucicn Pracovniku Chemickeho Prumyclu Praha, Czechoslovakia, 1972 -,7,1972 |
| RTECS®- "Vrednie chemichescie veshestva 1998 | RTECS®- "Vrednie chemichescie veshestva. Neorganicheskie soedinenia elementov I-IV groopp" (Hazardous substances. Inornanic substances containing I-IV group elements), Filov V.A., Chimia, 1988. -,37,1998 |
| RTECS®- American Journal of Ophthalmology 1946 | RTECS®- American Journal of Ophthalmology. (Ophthalmic Pub. Co., 435 N. Michigan Ave., Suite 1415, Chicago, IL 60611) Series 3: V.1- 1918- 29,1363,1946 |
| RTECS®- American Journal of Ophthalmology 1946 | RTECS®- American Journal of Ophthalmology. (Ophthalmic Pub. Co., 435 N. Michigan Ave., Suite 1415, Chicago, IL 60611) Series 3: V.1- 29,1363,1946 |
| RTECS®- Comptes Rendus Hebdomadaires des Seances, Academie des Sciences 1963 | RTECS®- Comptes Rendus Hebdomadaires des Seances, Academie des Sciences. (Paris, France) V.1-261, 1835-1965. For publisher information, see CRASEV. 257,791,1963 |
| RTECS®- Cytobios 1988 | RTECS®- Cytobios. (Faculty Press, 88 Regent St., Cambridge, UK) V.1- 1969- 55,167,1988 |
| RTECS®- Cytobios 1988 | RTECS®- Cytobios. (Faculty Press, 88 Regent St., Cambridge, UK) V.1- 55,167,1988 |
| RTECS®- Journal of Investigative Dermatology 1988 | RTECS®- Journal of Investigative Dermatology. (Williams & Wilkins Co., 428 E. Preston St., Baltimore, MD 21202) V.1- 1938- 68,192,1988 |
| RTECS®- Journal of Investigative Dermatology 1988 | RTECS®- Journal of Investigative Dermatology. (Williams & Wilkins Co., 428 E. Preston St., Baltimore, MD 21202) V.1- 68,192,1988 |
| RTECS®- Mutation Research 1989 | RTECS®- Mutation Research. (Elsevier Science Pub. B.V., POB 211, 1000 AE Amsterdam, Netherlands) V.1- 225,55,1989 |
| RTECS®- Mutation Research 1989 | RTECS®- Mutation Research. (Elsevier Science Pub. B.V., POB 211, 1000 AE Amsterdam, Netherlands) V.1- -1964 225,55,1989 |
| RTECS®- Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie 1937 | RTECS®- Naunyn-Schmiedeberg's Archiv fuer Experimentelle Pathologie und Pharmakologie. (Berlin, Ger.) V.110-253, 1925-66. For publisher information, see NSAPCC. 184,587,1937 |
| RTECS®- Nucleus (Calcutta) 1966 | RTECS®- Nucleus (Calcutta). (Dr. A.K. Sharma, Centre of Advanced Studies in Cell and Chromosome Research, Calcutta, 35 Baliygunge Circular Rd., Calcutta 700 019, India) V.1- 1958- 9,119,1966 |
| RTECS®- Nucleus (Calcutta) 1966 | RTECS®- Nucleus (Calcutta). (Dr. A.K. Sharma, Centre of Advanced Studies in Cell and Chromosome Research, Calcutta, 35 Baliygunge Circular Rd., Calcutta 700 019, India) V.1- 9,119,1966 |
| RTECS®- Oyo Yakuri 1983 | RTECS®- Oyo Yakuri. Pharmacometrics. (Oyo Yakuri Kenkyukai, CPO Box 180, Sendai 980-91, Japan) V.1- 1967- 26,627,1983 |
| RTECS®- Oyo Yakuri 1983 | RTECS®- Oyo Yakuri. Pharmacometrics. (Oyo Yakuri Kenkyukai, CPO Box 180, Sendai 980-91, Japan) V.1- -1967 26,627,1983 |
| RTECS®- Toxicology and Applied Pharmacology 1964 | RTECS®- Toxicology and Applied Pharmacology. (Academic Press, Inc., 1 E. First St., Duluth, MN 55802) V.1- 1959- 6,701,1964 |
| RTECS®- Toxicology and Applied Pharmacology 1964 | RTECS®- Toxicology and Applied Pharmacology. (Academic Press, Inc., 1 E. First St., Duluth, MN 55802) V.1- 6,701,1964 |
| RTECS®- Toxicology 1982 | RTECS®- Toxicology. (Elsevier Scientific Pub. Ireland, Ltd., POB 85, Limerick, Ireland) V.1- 1973- 23,281,1982 |
| RTECS®- Toxicology 1982 | RTECS®- Toxicology. (Elsevier Scientific Pub. Ireland, Ltd., POB 85, Limerick, Ireland) V.1- 23,281,1982 |
"RTECS®" is a United States trademark owned and licensed under authority of the U.S. Government, by and through MDL Information Systems, Inc.
No items in basket.
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.