

Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Ingredients from packaging: Water/Eau; Glyceryl Stearate; Ammonium Acrylates Copolymer; Disteardimonium Hectorite; Propylene Glycol; Stearic Acid; Copernica Cerifera (Carnauba) Wax; Triethanolamine; Acrylates Copolymer; Synthetic Wax; Lecithin; Propylene Carbonate; Oleic Acid; Alcohol Denat.; Glycerin; Polyvinyl Alcohol; Benzyl Alcohol; Panthenol; Phenoxyethanol; Methylparaben; Ethylparaben; Sodium Laureth Sulfate; Propylparaben; Trisodium EDTA; Xanthan Gum; Simethicone; Iron Oxides; May Contain/Peut Contenir: Ultramarines; Titanium Dioxide
Warnings from packaging: Always use in a sanitary manner, do not share; do not dilute; never use if you eye is irritated, infected, or scratched. In extreme cases, eye infections can lead to blindness. Consult an eye doctor immediately in case of injury.
| score | data gap | concerns | |
| LECITHIN | 3 | 70% | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents) |
| PROPYLPARABEN | 6 | 70% | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| BENZYL ALCOHOL | 6 | 66% | Restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| TRIETHANOLAMINE | 6 | 58% | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Occupational hazards |
| METHYLPARABEN | 5 | 78% | Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| ETHYLPARABEN | 5 | 76% | Endocrine disruption, Allergies/immunotoxicity |
| ALCOHOL DENATURED | 5 | 71% | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| SODIUM LAURETH SULFATE | 4 | 88% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) |
| PHENOXYETHANOL | 4 | 67% | Restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| PROPYLENE GLYCOL | 4 | 60% | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption |
| TITANIUM DIOXIDE | 1 | 83% | Organ system toxicity (non-reproductive), Occupational hazards, Biochemical or cellular level changes |
| ACRYLATES COPOLYMER | 3 | 75% | Contamination concerns (METHACRYLIC ACID, ACRYLIC ACID, 2-ETHYLHEXYL ACRYLATE) |
| AMMONIUM ACRYLATES COPOLYMER | 3 | 75% | Contamination concerns (METHACRYLIC ACID, ACRYLIC ACID, 2-ETHYLHEXYL ACRYLATE) |
| ULTRAMARINES | 2 | 90% | Multiple, additive exposure sources |
| PANTHENOL | 2 | 88% | Multiple, additive exposure sources |
| IRON OXIDES | 2 | 85% | Persistence and bioaccumulation, Enhanced skin absorption |
| OLEIC ACID | 1 | 82% | Irritation (skin, eyes, or lungs) |
| SYNTHETIC WAX | 2 | 79% | Irritation (skin, eyes, or lungs), Occupational hazards |
| GLYCERIN | 2 | 74% | Organ system toxicity (non-reproductive), Occupational hazards |
| STEARIC ACID | 2 | 74% | Neurotoxicity, Irritation (skin, eyes, or lungs) |
| GLYCERYL MONOSTEARATE GLYCERYL STEARATE | 1 | 88% | None Identified |
| TRISODIUM EDTA | 1 | 86% | Enhanced skin absorption |
| PROPYLENE CARBONATE | 1 | 85% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| POLYVINYL ALCOHOL | 1 | 79% | None Identified |
| DISTEARDIMONIUM HECTORITE | 0 | 100% | None Identified |
| SIMETHICONE | 0 | 100% | None Identified |
| XANTHAN GUM | 0 | 94% | None Identified |
| COPERNICIA CERIFERA (CARNAUBA) WAX COPERNICA CERIFERA (CARNAUBA) WAX | 0 | 93% | None Identified |
| WATER | 0 | 0% | Innocuous |
*Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show tumor formation at high doses | SYNTHETIC WAX, GLYCERIN | |
| One or more in vitro tests non-mammalian cells show positive mutation results | PHENOXYETHANOL, BENZYL ALCOHOL | |
| One or more in vitro tests on mammalian cells show positive mutation results | TRIETHANOLAMINE, TITANIUM DIOXIDE, STEARIC ACID, PROPYLPARABEN, PROPYLENE GLYCOL, OLEIC ACID, METHYLPARABEN, ETHYLPARABEN, ALCOHOL DENATURED | |
| Cancer - not classifiable/not likely to be human carcinogen | POLYVINYL ALCOHOL |
*Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | PROPYLPARABEN, ETHYLPARABEN, POLYVINYL ALCOHOL, BENZYL ALCOHOL, ALCOHOL DENATURED | |
| One or more animal studies show reproductive effects at moderate doses | PROPYLENE GLYCOL, GLYCERIN |
*Listed below are restrictions & warnings concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | TRIETHANOLAMINE, PROPYLENE GLYCOL, LECITHIN, BENZYL ALCOHOL, AMMONIUM ACRYLATES COPOLYMER, ACRYLATES COPOLYMER | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | BENZYL ALCOHOL, BENZYL ALCOHOL | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in cosmetics (concentration limit) | PHENOXYETHANOL |
*Listed below are neurotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain and nervous system effects at high doses | ULTRAMARINES, PROPYLENE GLYCOL, GLYCERIN | |
| One or more animal studies show brain and nervous system effects at moderate doses | PROPYLPARABEN, POLYVINYL ALCOHOL, PHENOXYETHANOL, OLEIC ACID, METHYLPARABEN, LECITHIN, ETHYLPARABEN, BENZYL ALCOHOL | |
| One or more animal studies show brain and nervous system effects at very low doses | STEARIC ACID |
*Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | TRIETHANOLAMINE, GLYCERIN, ALCOHOL DENATURED | |
| One or more studies show weak endocrine disruption | METHYLPARABEN, ETHYLPARABEN | |
| Limited evidence of any disruption | PROPYLPARABEN |
*Listed below are allergies/immunotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of skin and immune system toxicity | PHENOXYETHANOL | |
| One or more human case studies show possible immune effects | PROPYLPARABEN, METHYLPARABEN, ETHYLPARABEN, BENZYL ALCOHOL | |
| Human immune system toxicant - moderate evidence | TRIETHANOLAMINE | |
| Limited evidence of skin and immune system toxicity | PROPYLENE GLYCOL |
*Listed below are persistence and bioaccumulation concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Not suspected to be bioaccumulative | TRIETHANOLAMINE, TITANIUM DIOXIDE, ALCOHOL DENATURED | |
| Persistent, bioaccumulative in wildlife | IRON OXIDES |
*Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Classified as expected to be toxic or harmful | TITANIUM DIOXIDE, BENZYL ALCOHOL | |
| One or more animal studies show metabolic effects at high doses (low dose studies may be unavailable for this ingredient) | PROPYLPARABEN, ALCOHOL DENATURED, ULTRAMARINES, STEARIC ACID, PROPYLENE GLYCOL, POLYVINYL ALCOHOL, PANTHENOL, ETHYLPARABEN, GLYCERIN | |
| One or more animal studies show sense organ effects at moderate doses (low dose studies may be unavailable for this ingredient) | products for use around the eyes, mouth, or lips | TRIETHANOLAMINE, SYNTHETIC WAX, OLEIC ACID |
| One or more animal studies show kidney or renal system effects at moderate doses (low dose studies may be unavailable for this ingredient) | TRISODIUM EDTA, PHENOXYETHANOL, GLYCERYL MONOSTEARATE | |
| One or more animal studies show sense organ effects at low doses | products for use around the eyes, mouth, or lips | SODIUM LAURETH SULFATE, PROPYLENE CARBONATE |
| One or more animal studies show broad systemic effects at low doses | METHYLPARABEN |
*Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | TRIETHANOLAMINE, XANTHAN GUM, STEARIC ACID, IRON OXIDES, SYNTHETIC WAX, TITANIUM DIOXIDE, POLYVINYL ALCOHOL, PROPYLENE GLYCOL, PROPYLPARABEN, LECITHIN, METHYLPARABEN, OLEIC ACID, GLYCERYL MONOSTEARATE, GLYCERIN, COPERNICIA CERIFERA (CARNAUBA) WAX, BENZYL ALCOHOL, ALCOHOL DENATURED | |
| Used in food or as an additive with limited or no toxicity information available | ULTRAMARINES, PANTHENOL, LECITHIN, ALCOHOL DENATURED |
*Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Not suspected to be an environmental toxin | TITANIUM DIOXIDE, TRIETHANOLAMINE | |
| Wildlife and environmental toxicity | PROPYLPARABEN | |
| Not suspected to be an environmental toxin | ALCOHOL DENATURED |
*Listed below are irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | TRIETHANOLAMINE | |
| One or more animal studies show skin irritation at high doses | METHYLPARABEN, SODIUM LAURETH SULFATE | |
| One or more animal studies show skin irritation at moderate doses | OLEIC ACID, PHENOXYETHANOL, STEARIC ACID, TITANIUM DIOXIDE | |
| One or more animal studies show skin irritation at low doses | PROPYLENE GLYCOL, SYNTHETIC WAX | |
| One or more animal studies show skin irritation at moderate doses | ALCOHOL DENATURED, GLYCERIN | |
| One or more animal studies show skin irritation at low doses | BENZYL ALCOHOL, PROPYLENE CARBONATE |
*Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | STEARIC ACID, SODIUM LAURETH SULFATE, PROPYLPARABEN, PROPYLENE CARBONATE, POLYVINYL ALCOHOL, PHENOXYETHANOL, PANTHENOL, OLEIC ACID, METHYLPARABEN, GLYCERYL MONOSTEARATE, ETHYLPARABEN, COPERNICIA CERIFERA (CARNAUBA) WAX | |
| Not assessed for safety in cosmetics by industry panel | GLYCERIN, SIMETHICONE, TITANIUM DIOXIDE, XANTHAN GUM, DISTEARDIMONIUM HECTORITE | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | SYNTHETIC WAX, TRISODIUM EDTA | |
| Considered safe based on assumption of low absorption | ACRYLATES COPOLYMER, AMMONIUM ACRYLATES COPOLYMER | |
| Insufficient data to determine safety | ALCOHOL DENATURED | |
| Safety assessment was based on related chemical | AMMONIUM ACRYLATES COPOLYMER, PROPYLENE GLYCOL |
*Listed below are occupational hazards concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to low doses | BENZYL ALCOHOL, PHENOXYETHANOL | |
| Allowed workplace exposures restricted to low doses | SYNTHETIC WAX | |
| Allowed workplace exposures restricted to moderate doses | GLYCERIN, TITANIUM DIOXIDE, TRIETHANOLAMINE | |
| Allowed workplace exposures restricted to high doses | ALCOHOL DENATURED |
*Listed below are biochemical or cellular level changes concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at low doses where the human health implications are not yet well understood | TITANIUM DIOXIDE | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | ALCOHOL DENATURED, GLYCERIN, POLYVINYL ALCOHOL, PROPYLENE GLYCOL | |
| Interferes with gene expresion | METHYLPARABEN |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
'I just wanted to let you know how much Skin Deep has changed my daughter's (and my) life.'
—Melissa M., Michigan