

Compact for Safe Cosmetics
|
Animal Testing Policy |


| MEDIUM | UVB sunburn protection |
| MEDIUM | UVA protection |
| MEDIUM | UVA/UVB balance |
| HIGH | sunscreen stability |
*Note that the same active ingredient combination may score differently in two different products depending on the concentration of the ingredients and the mixture of inactive ingredients.
Active ingredient UV |
![]() | ||||||||||||||||||||||||||||||||||||
Product total |
| ||||||||||||||||||||||||||||||||||||
| TITANIUM DIOXIDE (sunscreen grade) ( 2.0? %)  |
| ||||||||||||||||||||||||||||||||||||
We have had to assume the percentage of the active ingredients in this product. If you own this product and it has the percentages printed on the package, you can help us fill in this missing information.
Note to manufacturers: We have assumed a typical particle size for the mineral(s) in your product based on typical industry use. We welcome specific data from manufacturers if actual particle size is different.
Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Organ system toxicity (non-reproductive), Miscellaneous, Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Note from EWG: Unlike many other kinds of personal care products, sunscreen can provide health benefits, protecting against the sun's cancer-causing UV radiation. More than one million cases of skin cancer are diagnosed in the U.S. every year. Health officials recommend wearing sunscreen as one of many important steps to minimize skin cancer risk. (more sun safety tips)
Ingredients from packaging: Active Ingredients: Titanium DioxideInactive Ingredients: Water (Aqua), Rosa Canina Fruit Extract, Persea Gratissima Oil (Avocado), Tricaprylin, Alcohol, Prunus Amygdalus Dulcis Oil (Sweet Almond), Pyrus Cydonia Seed Extract, Macadamia Ternifolia Seed Oil, Mesembryanthemum Crystallinum Extract (Ice Plant), Sesamum Indicum Seed Oil (Sesame), Olea Europaea Fruit Oil (Olive), Polyglyceryl 3 Polyricinoleate, Glycerin, Stearic Acid, Aluminum Hydroxide, Sucrose Distearate, Rosa Canina Seed Extract, Fragrance (Parfum), Limonene (component of natural essential oils), Citral (component of natural essential oils), Geraniol (component of natural essential oils), Linalool (component of natural essential oils), Coumarin (component of natural essential oils), Citronellol (component of natural essential oils), Lecithin, Oryzanol, Manihot Utilissima Starch (Tapioca), Glyceryl Oleate, Esculin, Propolis Wax
Directions from packaging: Adults and children 6 months of age and over: Apply liberally before sun exposure. Children under 6 months of age: Consult a doctor. Remains water-resistant for 80 mintues while swimming or perspiring. Reapply after towel drying. May be used on the face.
Warnings from packaging: Warnings:For external use only; not to be swallowed. Avoid contact with the eyes. If contact occurs, rinse eyes thoroughly with water. Discontinue use if signs of irritation or rash appear. If irritation or rash persists, consult a doctor. Avoid direct contact with fabric. Sun Alert: Limiting sun exposure, wearing protective clothing and using sunscreens may reduce the risks of premature signs of aging, skin cancer and other harmful effects of the sun.
| Josef's Mommy | ![]() ![]() ![]() ![]() ![]() | "I have been using Dr Hauschka products for over 20 years and I use their sunscreen on my infant. I am furious with your grossly inadequate evaluation ..." | Read more. | |
| Junia | ![]() ![]() ![]() ![]() ![]() | "Agree with Josef's mum, and how do you rate the fragrance with an eight, when the product states quite clearly that it contains no artificial fragranc ..." | Read more. |
| score | data gap | concerns | |
| FRAGRANCE | 8 | 100% | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous |
| TITANIUM DIOXIDE (sunscreen grade) (Active Ingredient) | 1 | 86% | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes |
| COUMARIN | 7 | 46% | Cancer, Restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) |
| LECITHIN | 3 | 70% | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents) |
| GERANIOL | 6 | 61% | Restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| LIMONENE | 6 | 56% | Restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) |
| ETHANOL ALCOHOL | 5 | 74% | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Enhanced skin absorption, Occupational hazards |
| CITRONELLOL | 4 | 65% | Restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) |
| LINALOOL CITRAL (COMPONENT OF NATURAL ESSENTIAL OILS) | 5 | 65% | Restrictions & warnings, Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) |
| ALUMINUM HYDROXIDE | 4 | 86% | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) |
| ORYZANOL | 2 | 83% | Organ system toxicity (non-reproductive) |
| GLYCERIN | 2 | 74% | Organ system toxicity (non-reproductive), Occupational hazards |
| STEARIC ACID | 2 | 74% | Neurotoxicity, Irritation (skin, eyes, or lungs) |
| PYRUS CYDONIA (QUINCE) SEED EXTRACT PYRUS CYDONIA SEED EXTRACT | 1 | 100% | Multiple, additive exposure sources |
| GLYCERYL OLEATE | 1 | 90% | Irritation (skin, eyes, or lungs) |
| OLEA EUROPAEA (OLIVE) OIL OLEA EUROPAEA FRUIT OIL (OLIVE) | 1 | 88% | Irritation (skin, eyes, or lungs) |
| ESCULIN | 1 | 87% | Biochemical or cellular level changes |
| PERSEA GRATISSIMA (AVOCADO) OIL PERSEA GRATISSIMA OIL (AVOCADO) | 1 | 87% | Irritation (skin, eyes, or lungs) |
| SESAMUM INDICUM (SESAME) SEED OIL SESAMUM INDICUM SEED OIL (SESAME) | 1 | 84% | Organ system toxicity (non-reproductive) |
| TAPIOCA STARCH MANIHOT UTILISSIMA STARCH (TAPIOCA) | 1 | 83% | Occupational hazards |
| TRICAPRYLIN | 1 | 76% | Enhanced skin absorption |
| PERSEA GRATISSIMA (AVOCADO) FRUIT OIL PERSEA GRATISSIMA OIL (AVOCADO) | 0 | 100% | None Identified |
| ROSA CANINA (DOG ROSE) FRUIT EXTRACT ROSA CANINA FRUIT EXTRACT | 0 | 100% | None Identified |
| ROSA CANINA (DOG ROSE) SEED EXTRACT ROSA CANINA FRUIT EXTRACT | 0 | 100% | None Identified |
| PROPOLIS WAX | 0 | 100% | None Identified |
| MESEMBRYANTHEMUM CRYSTALLINUM (ICE PLANT) EXTRACT MESEMBRYANTHEMUM CRYSTALLINUM EXTRACT (ICE PLANT) | 0 | 100% | None Identified |
| POLYGLYCERYL-3 POLYRICINOLEATE | 0 | 99% | None Identified |
| MACADAMIA TERNIFOLIA (MACADAMIA) SEED OIL MACADAMIA TERNIFOLIA SEED OIL | 0 | 94% | None Identified |
| SUCROSE DISTEARATE | 0 | 94% | None Identified |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL PRUNUS AMYGDALUS DULCIS OIL (SWEET ALMOND) | 0 | 93% | None Identified |
| WATER | 0 | 0% | Innocuous |
*Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more in vitro tests on microorganisms show positive mutation results | ETHANOL | |
| One or more animal studies show tumor formation at high doses | TRICAPRYLIN, GLYCERIN | |
| One or more in vitro tests non-mammalian cells show positive mutation results | SESAMUM INDICUM (SESAME) SEED OIL, LINALOOL, COUMARIN | |
| One or more in vitro tests on mammalian cells show positive mutation results | TITANIUM DIOXIDE (sunscreen grade), STEARIC ACID, GERANIOL, LIMONENE |
*Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at high doses | ALUMINUM HYDROXIDE, COUMARIN, TRICAPRYLIN | |
| One or more animal studies show reproductive effects at moderate doses | GLYCERIN, ORYZANOL | |
| One or more animal studies show developmental effects at high doses | LIMONENE | |
| One or more animal studies show neurodevelopmental effects at moderate doses | TITANIUM DIOXIDE (sunscreen grade) | |
| Limited evidence of reproductive toxicity | ETHANOL |
*Listed below are restrictions & warnings concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | LECITHIN | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only within recommended use or concentration limitsn) | GERANIOL, COUMARIN, CITRONELLOL, LINALOOL, LIMONENE |
*Listed below are neurotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain, nervous system, or behavioral effects at high doses | LINALOOL, TRICAPRYLIN | |
| nervous system - weight of evidence unknown/unassessed/unreview: published lit review or major tox study | ETHANOL | |
| One or more animal studies show brain, nervous system, or behavioral effect effects at moderate doses | GERANIOL | |
| One or more animal studies show brain, nervous system, or behavioral effects at high doses | ALUMINUM HYDROXIDE, GLYCERIN | |
| One or more animal studies show brain, nervous system, or behavioral effects at moderate doses | ORYZANOL, LECITHIN, COUMARIN, CITRONELLOL | |
| One or more animal studies show brain, nervous system, or behavioral effects at very low doses | STEARIC ACID | |
| Moderate evidence of human neurotoxicity | FRAGRANCE |
*Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | GLYCERIN, TRICAPRYLIN |
*Listed below are allergies/immunotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| respiratory - weight of evidence unknown/unassessed/unreview: published lit review or major tox study | TITANIUM DIOXIDE (sunscreen grade) | |
| Known human immune system toxicant | GERANIOL | |
| Possible human immune system toxicant | CITRONELLOL, LINALOOL | |
| Known human immune system toxicant | COUMARIN, LIMONENE, FRAGRANCE |
*Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Classified as expected to be toxic or harmful | ETHANOL | |
| One or more animal studies show musculoskeletal effects at high doses (low dose studies may be unavailable for this ingredient) | ALUMINUM HYDROXIDE, COUMARIN, TAPIOCA STARCH, TRICAPRYLIN, STEARIC ACID, LINALOOL, GERANIOL, LIMONENE, GLYCERIN, CITRONELLOL | |
| One or more animal studies show broad systemic effects at moderate doses (low dose studies may be unavailable for this ingredient) | ORYZANOL, OLEA EUROPAEA (OLIVE) OIL, ESCULIN | |
| One or more animal studies show cardiovascular effects at very low doses | TITANIUM DIOXIDE (sunscreen grade), SESAMUM INDICUM (SESAME) SEED OIL |
*Listed below are miscellaneous concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Occupational hazards related to handling | LIMONENE, ETHANOL | |
| Prohibited for use in food | COUMARIN | |
| Ingredient not fully labeled - identity unknown | FRAGRANCE |
*Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | TITANIUM DIOXIDE (sunscreen grade), TAPIOCA STARCH, STEARIC ACID, LINALOOL, LECITHIN, GLYCERYL OLEATE, GLYCERIN, GERANIOL, ETHANOL, LIMONENE, CITRONELLOL, ALUMINUM HYDROXIDE | |
| Used in food or as an additive with limited or no toxicity information available | PYRUS CYDONIA (QUINCE) SEED EXTRACT, LECITHIN, ETHANOL |
*Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Not suspected to be an environmental toxin | ETHANOL, ALUMINUM HYDROXIDE | |
| Wildlife and environmental toxicity | LIMONENE | |
| Wildlife and environmental toxicity | TITANIUM DIOXIDE (sunscreen grade) |
*Listed below are irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at high doses | GERANIOL | |
| One or more animal studies show skin irritation at moderate doses | TITANIUM DIOXIDE (sunscreen grade), TAPIOCA STARCH, STEARIC ACID, SESAMUM INDICUM (SESAME) SEED OIL, ORYZANOL, OLEA EUROPAEA (OLIVE) OIL, LINALOOL, GLYCERYL OLEATE, GLYCERIN, ETHANOL | |
| One or more animal studies show skin irritation at low doses | LIMONENE, CITRONELLOL | |
| One or more animal studies show skin irritation at very low doses | PERSEA GRATISSIMA (AVOCADO) OIL |
*Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
*Listed below are occupational hazards concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to moderate doses | GLYCERIN, TAPIOCA STARCH, TITANIUM DIOXIDE (sunscreen grade) | |
| Allowed workplace exposures restricted to high doses | ETHANOL |
*Listed below are biochemical or cellular level changes concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at low doses where the human health implications are not yet well understood | ESCULIN | |
| One or more animal studies show organ changes at moderate doses where the human health implications are not yet well understood | TITANIUM DIOXIDE (sunscreen grade) | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | COUMARIN, ETHANOL, GLYCERIN |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
It's true. EWG's researchers list the products and ingredients you should avoid in What Not to Buy.