

see online retailers
42% of anti-agings have lower concerns
46% of facial cleansers have lower concerns




Compact for Safe Cosmetics
|
Animal Testing Policy |


Given the incomplete information made available by companies and the government, EWG provides additional information on personal care product ingredients from the published scientific literature. The chart below indicates that research studies have found that exposure to one or more ingredients in this product -- not the product itself -- caused the indicated health effect(s) in the studies reviewed by Skin Deep researchers. Actual health risks, if any, will vary based on the level of exposure to the ingredient and individual susceptibility -- information not available in Skin Deep.
Ingredients in this product are linked to: | |
![]() | Cancer |
![]() | Developmental/reproductive toxicity |
![]() | Restrictions & warnings |
![]() | Allergies/immunotoxicity |
![]() | Other concerns for ingredients used in this product: Neurotoxicity, Endocrine disruption, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Irritation (skin, eyes, or lungs), Contamination concerns, Occupational hazards, Biochemical or cellular level changes |
Ingredients from packaging: Organic lavandula angustifolia (lavender)(1), chamomilla recutita (chamomile)(1), camellia sinensis (white tea)(2) and organic arnica montana(3) extracts (aqueous), cocamidopropyl betaine, disodium oleamido succinate, sodium cocoyl glutamate, sodium cocoyl isethionate, organic aloe barbadensis(2), vegetable glycerin, magnesium ascorbyl phosphate (vitamin C), glycereth 7 cocoate, lemon bioflavonoids, melatonin, citric acid, phospholipids, tocopherol acetate (vitamin E), panthenol (pro-vitamin B5), sodium PCA, allantoin, phenoxyethanol, benzyl alcohol, organic citrus aurantium dulcis (orange) oil(2) and other essential oils. 1) Certified by Oregon Tilth 2) Certified by Quality Assurance International 3) Certified by Pro-Cert Organic Systems
Directions from packaging: Add a small amount of cleanser to dampened palm and work into a creamy lather. Gently massage over face and neck. Rinse clean.
Warnings from packaging: NOTE: DISCONTINUE USE IF REDNESS OR IRRITATION DEVELOPS.
| score | data gap | concerns | |
| BENZYL ALCOHOL | 6 | 66% | Restrictions & warnings, Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| MELATONIN | 5 | 79% | Cancer, Developmental/reproductive toxicity, Neurotoxicity, Endocrine disruption, Organ system toxicity (non-reproductive), Biochemical or cellular level changes |
| COCAMIDOPROPYL BETAINE | 5 | 63% | Allergies/immunotoxicity, Contamination concerns (3-DIMETHYLAMINOPROPYLAMINE, NITROSAMINES-in the presence of nitrosating agents) |
| TOCOPHERYL ACETATE TOCOPHEROL ACETATE (VITAMIN E) | 4 | 81% | Allergies/immunotoxicity, Contamination concerns (HYDROQUINONE) |
| PHENOXYETHANOL | 4 | 67% | Restrictions & warnings, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards |
| CITRIC ACID | 3 | 72% | Restrictions & warnings, Organ system toxicity (non-reproductive) |
| PANTHENOL | 2 | 88% | Multiple, additive exposure sources |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT CAMELLIA SINENSIS (WHITE TEA) EXTRACT (ORGANIC) | 2 | 76% | Restrictions & warnings |
| CITRUS AURANTIUM AMARA (BITTER ORANGE) OIL CITRUS AURANTIUM DULCIS (ORANGE) OIL (ORGANIC) | 2 | 75% | Restrictions & warnings, Irritation (skin, eyes, or lungs) |
| SODIUM PCA | 2 | 71% | Contamination concerns (NITROSAMINES-in the presence of nitrosating agents) |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL ORANGE (SWEET) OIL | 1 | 88% | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) |
| SODIUM COCOYL ISETHIONATE | 1 | 73% | None Identified |
| ALOE BARBADENSIS (ALOE VERA) (ORGANIC) | 1 | 72% | None Identified |
| ARNICA MONTANA (ARNICA) FLOWER EXTRACT ARNICA MONTANA EXTRACT (ORGANIC) | 0 | 100% | None Identified |
| CITRUS MEDICA LIMONUM (LEMON) ESSENTIAL OIL LEMON (CALIFORNIA) OIL | 0 | 100% | None Identified |
| CITRUS PARADISI (GRAPEFRUIT) ESSENTIAL OIL GRAPEFRUIT (PINK) OIL | 0 | 100% | None Identified |
| DISODIUM OLEAMIDO SULFOSUCCINATE | 0 | 100% | None Identified |
| GLYCERETH-7 COCOATE | 0 | 100% | None Identified |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) EXTRACT (ORGANIC) | 0 | 100% | None Identified |
| LEMON BIOFLAVANOIDS LEMON BIOFLAVONOIDS | 0 | 100% | None Identified |
| PHOSPHOLIPIDS | 0 | 100% | None Identified |
| SODIUM COCOYL GLUTAMATE | 0 | 100% | None Identified |
| VEGETABLE GLYCERIN | 0 | 100% | None Identified |
| CHAMOMILLA RECUTITA (MATRICARIA) EXTRACT CHAMOMILLA RECUTITA (CHAMOMILE) EXTRACT (ORGANIC) | 0 | 100% | None Identified |
| MAGNESIUM ASCORBYL PHOSPHATE | 0 | 99% | None Identified |
| ALLANTOIN | 0 | 94% | None Identified |
*Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show tumor formation at high doses | CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | |
| One or more in vitro tests non-mammalian cells show positive mutation results | PHENOXYETHANOL, BENZYL ALCOHOL, ALOE BARBADENSIS (ALOE VERA) | |
| One or more in vitro tests on mammalian cells show positive mutation results | TOCOPHERYL ACETATE, MELATONIN |
*Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show reproductive effects at moderate doses | ALOE BARBADENSIS (ALOE VERA) | |
| One or more animal studies show reproductive effects at high doses | BENZYL ALCOHOL | |
| One or more animal studies show reproductive effects at low doses | MELATONIN |
*Listed below are restrictions & warnings concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | SODIUM PCA, SODIUM COCOYL ISETHIONATE, COCAMIDOPROPYL BETAINE, BENZYL ALCOHOL, ALOE BARBADENSIS (ALOE VERA) | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | BENZYL ALCOHOL, CITRUS AURANTIUM AMARA (BITTER ORANGE) OIL, CAMELLIA SINENSIS (GREEN TEA) EXTRACT | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Use is restricted in Canadian cosmetics | CITRIC ACID | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only within recommended use or concentration limitsn) | BENZYL ALCOHOL | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in cosmetics (concentration limit) | PHENOXYETHANOL |
*Listed below are neurotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show brain, nervous system, or behavioral effects at moderate doses | PHENOXYETHANOL, MELATONIN, BENZYL ALCOHOL |
*Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine system disruption at high doses | SODIUM PCA | |
| One or more studies show endocrine system disruption at low doses | MELATONIN |
*Listed below are allergies/immunotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Limited evidence of skin and immune system toxicity | PHENOXYETHANOL | |
| One or more human case studies show possible allergenic effects | BENZYL ALCOHOL | |
| Human skin toxicant - strong evidence | TOCOPHERYL ACETATE | |
| Known human immune system toxicant | COCAMIDOPROPYL BETAINE |
*Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Classified as expected to be toxic or harmful | CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL, BENZYL ALCOHOL | |
| One or more animal studies show broad systemic effects at high doses (low dose studies may be unavailable for this ingredient) | SODIUM PCA, SODIUM COCOYL ISETHIONATE, PANTHENOL, TOCOPHERYL ACETATE | |
| One or more animal studies show kidney or renal system effects at moderate doses (low dose studies may be unavailable for this ingredient) | PHENOXYETHANOL, MELATONIN | |
| One or more animal studies show sense organ effects at very low doses | products for use around the eyes, mouth, or lips | CITRIC ACID |
*Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL, TOCOPHERYL ACETATE, VEGETABLE GLYCERIN, CITRUS AURANTIUM AMARA (BITTER ORANGE) OIL, ARNICA MONTANA (ARNICA) FLOWER EXTRACT, BENZYL ALCOHOL, CAMELLIA SINENSIS (GREEN TEA) EXTRACT, CITRIC ACID, ALOE BARBADENSIS (ALOE VERA) | |
| Used in food or as an additive with limited or no toxicity information available | PANTHENOL |
*Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Suspected to be an environmental toxin | CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL |
*Listed below are irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | PHENOXYETHANOL, CITRUS AURANTIUM AMARA (BITTER ORANGE) OIL | |
| One or more animal studies show skin irritation at low doses | BENZYL ALCOHOL, CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | |
| One or more animal studies show skin irritation at moderate doses | CITRIC ACID |
*Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
*Listed below are occupational hazards concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to low doses | BENZYL ALCOHOL, PHENOXYETHANOL |
*Listed below are biochemical or cellular level changes concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances.
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show biochemical changes at moderate doses where the human health implications are not yet well understood | MELATONIN | |
| One or more animal studies show biochemical changes at high doses where the human health implications are not yet well understood | CITRIC ACID |
No items in basket.
Add this product
Looking for a product report that we don't have in Skin Deep? Sign up to enter it into the Skin Deep database and leave product reviews.
We always want Skin Deep to be free to the public, but delivering high-quality research costs time and money. Help by donating just the cost of a bar of soap or bottle of shampoo.
Stay informed with email updates on toxics in everyday products and how they can affect your health.
'I just wanted to let you know how much Skin Deep has changed my daughter's (and my) life.'
—Melissa M., Michigan